| Free Phipe Features List | |
| Phipe Dialer | |
| 3rd Party CRM | Free Phipe is integrated with Sales Force CRM. |
| Accepts CSV files | Phipe accepts Leads in CSV file format. |
| Sales Force | Connects to your sales force login to dial out numbers, display customer details, add call comments, view call history, etc. |
| Unlimited campaign creation | Create any number of campaigns and upload an unlimited number of files. |
| Delimiter Detection | Automatically reads and detects for the usual file delimiters - comma (,), semi-colon (;) or tab. If the file has more than one delimiter, it will prompts the user to select the delimiter of interest. |
| Unique call dispositions | Select any field within the campaign to act as a disposition field for calling. |
| Customized Dispositions | Offer custom "call results" or dispositions to your agents that are specific to each calling campaign. |
| Customize Calling Criteria | Select a subset of phone numbers from the campaign with our comprehensive selection criteria. |
| Do Not Call List | Specify a DNC (do not call) list that is global (valid for all campaigns) or local (valid just for the campaign). |
| Campaign Settings | Caller settings such as time zones and ISD codes can be easily set for each campaign.. |
| Call Comments | Select call comments after completing a call for later review. |
| Call Logs | View or Download your call reports. |
| Customer Details | Real-time screen pop-ups outline details of the customer for all outbound calls. |
| Skip Failed Calls | Caller can also decide to Skip failed calls automatically. |
| Remove From Pool | Remove unanswered or failed calls from a pool of selected numbers automatically. |
| Call Scheduling | Schedule customer calls to be dialed automatically at specified time. |
| Other Features | |
| Help Panel | Free Phipe has an embedded help panel that will guide you through the complete calling process. |
| Edit Lead Details | You can edit your customer details any time during or after the call. |
| Heads-up display | Heads-up display shows how many numbers have been called, how many are left, how many have failed and how many have been scheduled. |
| Call Expenditure | Heads up displays the cost incurred in making this call through Skype. |